Henderson Cup for most points in the Local Vegetable Section | Iuan Probert | 31 points
|
Manascin Cup for the most points in the Local Flower Section | Gareth Davies | 29 points |
Committee Cup for the most points in the Fruit Section | Andrew Large | 12 points |
Cui Park Challenge Cup for the most points in the Domestic Section | Daryl Resting | 15 points |
Gethinog Cup for the most points in the Handicraft Section | Jean Lawrence | 8 points |
Aubrey Jones Challenge Cup for the most points in the Open Flower Section | Gareth Davies
| 21 points |
J. Lloyd Rose Bowl for the most points in the Open Vegetable Section | Glyn Jones | 29 points |
Andrew Farr Memorial Award for the exhibitor gaining the most points in the Horticultural Section | Gareth Davies | 73 points |