2025 – Results
Adult
| Category | Winner |
|---|---|
| Henderson Cup for most points in the Local Vegetable section | Craig Burdon |
| Committee Cup for the most points in the Fruit section | Sheila Drayton |
| Manascin Cup for the most points in the Local Flower section | Gareth Davies/Craig Burdon |
| Old Rectory Bowl for the most points in the open Floral Arts section | Robert Francis |
| Cui Park Challenge Cup for the most points in the open Domestic section | Cherry Jones |
| Gethinog Cup for the most points in the open Handicraft section | Janet Richards |
| J. Lloyd Rose Bowl for the most points in the Open Vegetable section | Glyn Jones |
| Aubrey Jones Challenge Cup for the most points in the Open Flower section | Gareth Davies |
| Andrew Farr Memorial Award for the most points in the Horticultural section | Craig Burdon |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Meirion Jenkins |
| Craiglas Cup | Cassie Williams |
| Usk Valley Trophy | Elsie Francis |

2024 – Results
Adult
| Category | Winner |
|---|---|
| Henderson Cup for most points in the Local Vegetable section | Craig Burdon |
| Manascin Cup for the most points in the Local Flower section | Gareth Davies |
| Committee Cup for the most points in the Fruit section | Andrew Large |
| Cui Park Challenge Cup for the most points in the Domestic section | Annette Brooks |
| Gethinog Cup for the most points in the Handicraft section | Kathy Harrington |
| J. Lloyd Rose Bowl for the most points in the Open Vegetable section | Robert Holmes |
| Andrew Farr Memorial Award for the exhibitor gaining the most points in the Horticultural section | Craig Burdon |
| Ashford Cup for the most points in the Local Rose section | Gareth Davies |
| Old Rectory Rose Bowl for the best floral arrangement | Kathy Harrington |
| Aubrey Jones Challenge Cup for the most points in the Open Flower section | Susan Sherwood |
| Aubrey Jones Challenge Cup for the most points in the Dahlia section | Susan Sherwood |
| Aubrey Jones Challenge Cup for the most points in the Rose section | Gareth Davies |
| Aubrey Jones Challenge Cup for the winner of the Championship Vegetable | Glyn Jones |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Meirion Jenkins |
| Craiglas Cup | Celyn Morgan |
| Presidents Cup | No Entries |
| Jubilee Cup | Molly Morgan/Elsie Francis |
| Usk Valley Trophy | Molly Morgan |

2023 – Results
Adult
| Category | Winner |
|---|---|
| Henderson Cup for most points in the Local Vegetable section | Craig Burdon |
| Manascin Cup for the most points in the Local Flower section | Gareth Davies |
| Committee Cup for the most points in the Fruit section | Andrew Large |
| Cui Park Challenge Cup for the most points in the Domestic section | Annette Brooks |
| Gethinog Cup for the most points in the Handicraft section | Janet Richards |
| J. Lloyd Rose Bowl for the most points in the Open Vegetable section | Glyn Jones |
| Andrew Farr Memorial Award for the exhibitor gaining the most points in the Horticultural section | Craig Burdon |
| Ashford Cup for the most points in the Local Rose section | Gareth Davies |
| Old Rectory Rose Bowl for the best floral arrangement | Mary Fundell |
| Aubrey Jones Challenge Cup for the most points in the Open Flower section | Susan Sherwood/Gareth Davies |
| Aubrey Jones Challenge Cup for the most points in the Dahlia section | Susan Sherwood |
| Aubrey Jones Challenge Cup for the most points in the Rose section | Gareth Davies |
| Aubrey Jones Challenge Cup for the winner of the Championship Vegetable | Glyn Jones |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Nola Clyde |
| Craiglas Cup | Abigail Pimm |
| Presidents Cup | Abigail Pimm |
| Jubilee Cup | Bronwen Clyde |
| Usk Valley Trophy | Molly Morgan |

2022 – Results
Adult
| Category | Winner | Points |
|---|---|---|
| Henderson Cup for most points in the Local Vegetable section | Beverley Lewis | 33 points |
| Manascin Cup for the most points in the Local Flower section | Gareth Davies | 22 points |
| Committee Cup for the most points in the Fruit section | Andrew Large | 8 points |
| Cui Park Challenge Cup for the most points in the Domestic section | Daryl Resting | 15 points |
| Gethinog Cup for the most points in the Handicraft section | Jean Lawrence | 8 points |
| Aubrey Jones Challenge Cup for the most points in the Open Flower section | A Sherwood | 13 points |
| J. Lloyd Rose Bowl for the most points in the Open Vegetable section | Glyn Jones | 28 points |
| Andrew Farr Memorial Award for the exhibitor gaining the most points in the Horticultural section | Glyn Jones | 52 points |
| Ashford Cup for the most points in the Local Rose section | Craig Burdon | N/A |
| Old Rectory Rose Bowl for the best floral arrangement | Alice Fundell | N/A |
| Aubrey Jones Challenge Cup for the most points in the Dahlia section | Vincent Pentecost | N/A |
| Aubrey Jones Challenge Cup for the most points in the Rose section | Gareth Davies | N/A |
| Aubrey Jones Challenge Cup for the winner of the Championship Vegetable | Glyn Jones | N/A |
| Cut Glass Ornament for the best Patio Container | Craig Burdon | N/A |
| Best Beginner in show | Carol Jones/Alice Fundel (joint winners) | N/A |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Emrys Gold |
| Craiglas Cup | Abigail Pimm |
| Presidents Cup | Abigail Pimm |
| Jubilee Cup | Elsie Francis |

2021 – Results
The 2021 show was held virtually due to COVID
2020 – Results
The 2020 show was cancelled due to COVID
2019 – Results
Adult
| Category | Winner | Points |
|---|---|---|
| Henderson Cup for most points in the Local Vegetable Section | Iuan Probert | 31 points |
| Manascin Cup for the most points in the Local Flower Section | Gareth Davies | 29 points |
| Committee Cup for the most points in the Fruit Section | Andrew Large | 12 points |
| Cui Park Challenge Cup for the most points in the Domestic Section | Daryl Resting | 15 points |
| Gethinog Cup for the most points in the Handicraft Section | Jean Lawrence | 8 points |
| Aubrey Jones Challenge Cup for the most points in the Open Flower Section | Gareth Davies | 21 points |
| J. Lloyd Rose Bowl for the most points in the Open Vegetable Section | Glyn Jones | 29 points |
| Andrew Farr Memorial Award for the exhibitor gaining the most points in the Horticultural Section | Gareth Davies | 73 points |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Abigail Pimm |
| Craiglas Cup | Elsie Francis |
| Usk Valley Trophy | Willow Irwin |
| Presidents Cup | Elsie Francis |
| Jubilee Cup | Finn Irwin |
| Wheelbarrow Trophy | Elsie Francis |
| Bucket Trophy | Poppy Burrows |
| Baking Challenge | Emily Bevan |
| Family Challenge | Connie Clyde, Lydia Clyde and Nola Clyde |
| Girls Sports | Esmee Brennan (on holiday from Derbyshire) |
| Boys Sports | Ethen Cooper (from Brighton) |

2018 – Results
Adult
| Category | Winner |
|---|---|
| The Henderson Cup for the exhibitor gaining the highest number of points in the local vegetable section | Iuan Probert |
| The Committee Cup for exhibitor with the highest number of points in the local fruit section | Andrew Large |
| The Manascin Cup for the exhibitor gaining the highest number of points in the local flower section | Gareth Davies |
| The Ashford Cup for the exhibitor gaining the highest number of points in the local rose section | Craig Burdon |
| The Old Rectory Rose Bowl for the best floral arrangement | Mary Fundell |
| The Cui Parc Challenge Cup for the exhibitor gaining the highest number of points in the open domestic section | Daryl Resting |
| The Gethinog Cup for the exhibitor gaining the highest number of points in the handicraft section | Margaret Probert |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the dahlia section | John Sullivan |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the rose section | David Davies |
| Travellers’ Rest Cup for the best vase of chrysanthemums | Iuan Probert |
| Cut Glass Ornament for the winner of the patio container | Craig Burdon |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the open floral section | Gareth Davies |
| The Aubrey Jones Challenge Cup for the winner of the championship vegetable class | Glyn Jones |
| The J. Lloyd Rose Bowl for the exhibitor gaining the highest number of points in the open vegetable section | Glyn Jones |
| The Andrew Farr Memorial Award for the exhibitor gaining the highest number of points in the horticultural section of the show | Iuan Probert |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Betsi Widdicomb |
| Craiglas Cup | Niamh Critchley |
| Presidents Cup | Finn Irwin |
| Jubilee Cup | Isabel Cooper – Jones |
| Junior Wheelbarrow Trophy | Finn Irwin |
| Senior Wheelbarrow Trophy | Poppy Burrows |
| Baking Challenge | Emily Bevan |
| Family Challenge | Niamh, Sam and Vicky Critchley |
| Girls Sports | Poppy Burrows |
| Boys Sports | Ellis Cooper and Huw Cooper |

2017 – Results
Adult
| Category | Winner |
|---|---|
| The Henderson Cup for the exhibitor gaining the highest number of points in the local vegetable section | Iuan Probert |
| The Committee Cup for exhibitor with the highest number of points in the local fruit section | Andrew Large |
| The Manascin Cup for the exhibitor gaining the highest number of points in the local flower section | Gareth Davies |
| The Ashford Cup for the exhibitor gaining the highest number of points in the local rose section | Gareth Davies |
| The Old Rectory Rose Bowl for the best floral arrangement | Mary Fundell |
| The Cui Parc Challenge Cup for the exhibitor gaining the highest number of points in the open domestic section | Annette Thomas |
| The Gethinog Cup for the exhibitor gaining the highest number of points in the handicraft section | Margaret Probert |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the dahlia section | John Sullivan |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the rose section | Gareth Davies |
| Travellers Rest Cup for the best vase of chrysanthemums | Iuan Probert |
| Cut Glass Ornament for the winner of the patio container | Craig Burdon |
| The Aubrey Jones Challenge Cup for the exhibitor gaining the highest number of points in the open floral section | Gareth Davies |
| The Aubrey Jones Challenge Cup for the winner of the championship vegetable class | Glyn Jones |
| The J. Lloyd Rose Bowl for the exhibitor gaining the highest number of points in the open vegetable section | Glyn Jones |
| The Andrew Farr Memorial Award for the exhibitor gaining the highest number of points in the horticultural section of the show | Iuan Probert |
Children
| Category | Winner |
|---|---|
| Playgroup Cup | Elsie Dot Francis |
| Craiglas Cup | Isabel Cooper Jones |
| Presidents Cup | Elsie Dot Francis |
| Jubilee Cup | Eliza Inglis |
| Junior Wheelbarrow Trophy | Isabel Cooper-Jones |
| Senior Wheelbarrow Trophy | Jasmine Calloni |
| Baking Challenge | Huw Cooper-Jones |
| Family Challenge | Niamh, Sam and Vicky Critchley |
| Girls Sports | Poppy Burrows |
| Boys Sports | Ellis Morgan |
